🏀Under the microscopeEvery season, every ring, every number — one player at a timeTOP 75
the greatest, by the numbers
Clyde Drexler
1
RINGS
0
FINALS MVP
0
MVP
10
ALL-STAR
5
ALL-NBA
0
ALL-DEF
0
DPOY
21.1
CAREER PER
135.6
WIN SHARES
5.4
BPM
70.2
VORP
1
50-PT GAMES
Career numbers
| Games played | 1,086 |
| Franchises | 2 |
| Points | 22,195 (20.4 PPG) |
| Rebounds | 6,677 (6.1 RPG) |
| Assists | 6,125 (5.6 APG) |
| Field goal % | 47.2% |
| Three-point % | 31.8% |
| Free throw % | 78.8% |
| Steals / blocks per game | 2.0 / 0.7 |
| Games per season | 72.4 |
| Playoff PPG | 20.4 (+0.0) |
| Playoff reb / ast | 6.9 / 6.1 |
| Title years | 1995 |
PPG by season
■ career high 27.2