🏀Under the microscopeEvery season, every ring, every number — one player at a timeTOP 75
the greatest, by the numbers
Dave Cowens
2
RINGS
0
FINALS MVP
1
MVP
8
ALL-STAR
3
ALL-NBA
3
ALL-DEF
0
DPOY
17.0
CAREER PER
86.3
WIN SHARES
2.3
BPM
21.5
VORP
0
50-PT GAMES
Career numbers
| Games played | 766 |
| Franchises | 2 |
| Points | 13,516 (17.6 PPG) |
| Rebounds | 10,444 (13.6 RPG) |
| Assists | 2,910 (3.8 APG) |
| Field goal % | 46.0% |
| Three-point % | 7.1% |
| Free throw % | 78.3% |
| Steals / blocks per game | 1.1 / 0.9 |
| Games per season | 69.6 |
| Playoff PPG | 18.9 (+1.3) |
| Playoff reb / ast | 14.4 / 3.7 |
| Title years | 1974, 1976 |
PPG by season
■ career high 20.5