🏀Under the microscopeEvery season, every ring, every number — one player at a timeTOP 75
the greatest, by the numbers
Dennis Rodman
5
RINGS
0
FINALS MVP
0
MVP
2
ALL-STAR
2
ALL-NBA
8
ALL-DEF
2
DPOY
14.6
CAREER PER
89.8
WIN SHARES
0.9
BPM
21.0
VORP
0
50-PT GAMES
Career numbers
| Games played | 911 |
| Franchises | 5 |
| Points | 6,683 (7.3 PPG) |
| Rebounds | 11,954 (13.1 RPG) |
| Assists | 1,600 (1.8 APG) |
| Field goal % | 52.1% |
| Three-point % | 23.1% |
| Free throw % | 58.4% |
| Steals / blocks per game | 0.7 / 0.6 |
| Games per season | 65.1 |
| Playoff PPG | 6.4 (-0.9) |
| Playoff reb / ast | 9.9 / 1.2 |
| Title years | 1989–90, 1996–98 |
PPG by season
■ career high 11.6