🏀Under the microscopeEvery season, every ring, every number — one player at a timeTOP 75
the greatest, by the numbers
Earl Monroe
1
RINGS
0
FINALS MVP
0
MVP
4
ALL-STAR
1
ALL-NBA
0
ALL-DEF
—
DPOY
17.2
CAREER PER
77.4
WIN SHARES
0.8
BPM
9.8
VORP
1
50-PT GAMES
Career numbers
| Games played | 926 |
| Franchises | 2 |
| Points | 17,454 (18.8 PPG) |
| Rebounds | 2,796 (3.0 RPG) |
| Assists | 3,594 (3.9 APG) |
| Field goal % | 46.4% |
| Three-point % | — (pre-3PT era) |
| Free throw % | 80.7% |
| Steals / blocks per game | 1.0 / 0.3 |
| Games per season | 71.2 |
| Playoff PPG | 17.9 (-0.9) |
| Playoff reb / ast | 3.2 / 3.2 |
| Title years | 1973 |
PPG by season
■ career high 25.8