🏀Under the microscopeEvery season, every ring, every number — one player at a timeTOP 75
the greatest, by the numbers
Oscar Robertson
1
RINGS
0
FINALS MVP
1
MVP
12
ALL-STAR
11
ALL-NBA
0
ALL-DEF
—
DPOY
23.2
CAREER PER
189.2
WIN SHARES
—
BPM
—
VORP
2
50-PT GAMES
Career numbers
| Games played | 1,040 |
| Franchises | 2 |
| Points | 26,710 (25.7 PPG) |
| Rebounds | 7,804 (7.5 RPG) |
| Assists | 9,887 (9.5 APG) |
| Field goal % | 48.5% |
| Three-point % | — (pre-3PT era) |
| Free throw % | 83.8% |
| Steals / blocks per game | 1.1 / 0.1 |
| Games per season | 74.3 |
| Playoff PPG | 22.2 (-3.5) |
| Playoff reb / ast | 6.7 / 8.9 |
| Title years | 1971 |
PPG by season
■ career high 31.4