🏀Under the microscopeEvery season, every ring, every number — one player at a timeTOP 75
the greatest, by the numbers
Ray Allen
2
RINGS
0
FINALS MVP
0
MVP
10
ALL-STAR
2
ALL-NBA
0
ALL-DEF
0
DPOY
18.6
CAREER PER
145.1
WIN SHARES
2.9
BPM
57.6
VORP
1
50-PT GAMES
Career numbers
| Games played | 1,300 |
| Franchises | 4 |
| Points | 24,505 (18.9 PPG) |
| Rebounds | 5,272 (4.1 RPG) |
| Assists | 4,361 (3.4 APG) |
| Field goal % | 45.2% |
| Three-point % | 40.0% |
| Free throw % | 89.4% |
| Steals / blocks per game | 1.1 / 0.2 |
| Games per season | 72.2 |
| Playoff PPG | 16.1 (-2.8) |
| Playoff reb / ast | 3.8 / 2.6 |
| Title years | 2008, 2013 |
PPG by season
■ career high 26.4