🏀Under the microscopeEvery season, every ring, every number — one player at a timeTOP 75
the greatest, by the numbers
Scottie Pippen
6
RINGS
0
FINALS MVP
0
MVP
7
ALL-STAR
7
ALL-NBA
10
ALL-DEF
0
DPOY
18.6
CAREER PER
125.1
WIN SHARES
4.1
BPM
63.2
VORP
0
50-PT GAMES
Career numbers
| Games played | 1,178 |
| Franchises | 3 (1 boomerang return) |
| Points | 18,940 (16.1 PPG) |
| Rebounds | 7,494 (6.4 RPG) |
| Assists | 6,135 (5.2 APG) |
| Field goal % | 47.3% |
| Three-point % | 32.6% |
| Free throw % | 70.4% |
| Steals / blocks per game | 2.0 / 0.8 |
| Games per season | 69.3 |
| Playoff PPG | 17.5 (+1.4) |
| Playoff reb / ast | 7.6 / 5.0 |
| Title years | 1991–93, 1996–98 |
PPG by season
■ career high 22.0