🏀Under the microscopeEvery season, every ring, every number — one player at a timeTOP 75
the greatest, by the numbers
Steve Nash
0
RINGS
0
FINALS MVP
2
MVP
8
ALL-STAR
7
ALL-NBA
0
ALL-DEF
0
DPOY
20.0
CAREER PER
129.7
WIN SHARES
3.0
BPM
48.2
VORP
0
50-PT GAMES
Career numbers
| Games played | 1,217 |
| Franchises | 3 (1 boomerang return) |
| Points | 17,387 (14.3 PPG) |
| Rebounds | 3,642 (3.0 RPG) |
| Assists | 10,335 (8.5 APG) |
| Field goal % | 49.0% |
| Three-point % | 42.8% |
| Free throw % | 90.4% |
| Steals / blocks per game | 0.7 / 0.1 |
| Games per season | 67.6 |
| Playoff PPG | 17.3 (+3.0) |
| Playoff reb / ast | 3.5 / 8.8 |
| Title years | — |
PPG by season
■ career high 18.8